Driving and Operating  
					329  
					Add-on equipment can drain the vehicle's  
					12-volt battery, even if the vehicle is not  
					operating.  
					the airflow to the radiator. This could be  
					more noticeable as vehicle speed  
					increases. At speeds above 72 km/h  
					(45 mph), this may cause the engine  
					coolant to overheat. Move or angle the  
					snow plow blade to allow increased  
					airflow to the radiator.  
					To increase the airflow, move the snow  
					plow blade position.  
					If driving more than 24 km/h (15 mph),  
					angle the plow blade position.  
					Make sure the weight on the front and  
					rear axles does not exceed the axle rating  
					for each.  
					Follow the snowplow manufacturer’s  
					recommendations for any rear ballast that  
					may be required. Rear ballast may be  
					required to ensure a proper front and rear  
					weight distribution ratio even though the  
					actual weight at the front axle may be  
					less than the front axle rating.  
					The snowplow manufacturer or installer  
					can assist in determining the amount of  
					rear ballast required to ensure that the  
					vehicle with the attached snowplow does  
					not exceed the GVW rating, the front and  
					rear axle ratings, or the front and rear  
					weight distribution ratio (refer to the GM  
					Upfitter Manual).  
					Caution (Continued)  
					repairs would not be covered by the  
					vehicle warranty. Unless the vehicle was  
					built to carry a snow plow, do not add  
					one to the vehicle. If the vehicle has RPO  
					VYU, then the payload the vehicle can  
					carry will be reduced when a snow plow  
					is installed. The vehicle can be damaged  
					if either the front or rear axle ratings or  
					the Gross Vehicle Weight Rating (GVWR)  
					are exceeded.  
					The vehicle has an airbag system. Before  
					attempting to add anything electrical to the  
					vehicle, see Servicing the Airbag-Equipped  
					Vehicle 0 68 and Adding Equipment to the  
					Airbag-Equipped Vehicle 0 68.  
					.
					.
					.
					For information on wiring auxiliary switches,  
					
					dealer.  
					Adding a Snow Plow or Similar  
					Equipment  
					The plow the vehicle can carry depends on  
					many things, such as:  
					The options the vehicle came with, and  
					the weight of those options.  
					The weight and number of passengers to  
					be carried.  
					The weight of items added to the vehicle,  
					like a tool box or truck cap.  
					.
					.
					.
					.
					.
					Caution  
					Do not exceed 72 km/h (45 mph) with a  
					snow plow mounted to the vehicle. The  
					vehicle could overheat and be damaged.  
					Before installing a snow plow on the vehicle,  
					follow these guidelines:  
					.
					The total weight of any additional cargo  
					to be carried.  
					Caution  
					To safely carry a snow plow on the vehicle:  
					If the vehicle does not have the snow  
					plow prep package, RPO VYU, adding a  
					plow can damage the vehicle, and the  
					(Continued)  
					.
					With a snow plow attached, the engine  
					coolant temperature gauge may show a  
					higher temperature than while driving  
					without one. The snow plow could block